Ningbo Attractive Corp.
|
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Auto-darkening welding helmets Ironman with Different function filters can chose
Auto-darkening welding helmets transformer design with Different function filters can chose
<
Modle | GX-700S |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*48mm/3.86"×1.89" |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | Internal,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 2×CR2032 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-350F |
Picture | |
Optical Class | 1/1/1/2 |
Viewing Area | 90*35mm /3.54''×1.37' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Fixed shade 10/11/12 optional |
Shade Control | Unadjustable |
Power On/Off | Fully Automatic |
Sensitivity Control | Unadjustable |
UV/IR Protection | DIN16 |
Power Supply | Two solar cells. No battery change required |
Switching Time | 1/5000s |
Dark to Light | 0.25-0.45s Auto |
Low Amperage TIG | NO |
Grinding Function | NO |
Low Volume Alarm | NO |
ADF self-check | NO |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; PLASMA arc welding/cutting |
<
Modle | GX-400N |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 92*42mm/3.62''×1.65'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | Internal ,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Low-Middle- High |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. No battery change required |
Switching Time | 1/15000s |
Dark to Light | 0.25~0.30s at fast position 0.65~0.85 at slow position |
Low Amperage TIG | 20amp |
Grinding Function | YES |
Low Volume Alarm | NO |
ADF self-check | NO |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-350S |
Picture | |
Optical Class | 1/1/1/2 |
Viewing Area | 90*35mm /3.54''×1.37' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Unadjustable |
UV/IR Protection | DIN16 |
Power Supply | Two solar cells. No battery change required |
Switching Time | 1/15000s |
Dark to Light | 0.25-0.45s Auto |
Low Amperage TIG | 20amp |
Grinding Function | YES |
Low Volume Alarm | NO |
ADF self-check | NO |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; PLASMA arc welding/cutting |
Modle | GX-700N |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*48mm/3.86'''×1.89'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | Internal,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 1×CR2450 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
Many function Filters can chose any model to fit the Helmets.
<
Modle | GX-550D |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 92*42mm/3.62''×1.65'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 2×AAA Alkaline batteries |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 20amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-500S |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 92*42mm/3.62''×1.65'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. No battery change required |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 10amp |
Grinding Function | YES |
Low Volume Alarm | NO |
ADF self-check | NO |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-550S |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 92*42mm/3.62''×1.65'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 1×CR2032 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-600S |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*43mm/3.86''×1.69'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 2×CR2032 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-600M |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*43mm/3.86''×1.69'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 4 |
Light State | DIN 4 |
Dark State | 5-9/9-13 |
Shade Control | External,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | Adjustable(Stepless) |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required 1×CR2450 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-600E |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*43mm/3.86''×1.69'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | Internal,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | adjustable by dial knob |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required2×CR2032 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
<
Modle | GX-600V |
Picture | |
Optical Class | 1/2/1/2 |
Viewing Area | 98*43mm/3.86''×1.69'' |
Cartridge Size | 110*90*9mm/4.33''×3.54''×0.35'' |
Arc Sensor | 2 |
Light State | DIN 4 |
Dark State | Variable shade, #9 ~13 |
Shade Control | Internal,Variable |
Power On/Off | Fully Automatic |
Sensitivity Control | adjustable by dial knob |
UV/IR Protection | DIN16 |
Power Supply | Solar cell. Battery change required2×CR2032 lithium battery |
Switching Time | 1/25000s |
Dark to Light | 0.1~1.0S by dial control knob |
Low Amperage TIG | 5amp |
Grinding Function | YES |
Low Volume Alarm | YES |
ADF self-check | YES |
Operating Tep. | -5℃~+55℃ |
Storing Tep. | -20℃~+70℃ |
Warranty | 2 Years |
Approved | CE, DIN-Geprüft, ANSI Z87.1, CSA Z94.3 |
Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG ; PLASMA arc welding/cutting |
Color or Designs